Mat Lab Project Titles 2021-2022, Power System IEEE Projects Titles 2021-2022, Power System Final Year Projects Titles 2021-2022, Power System IEEE Projects 2021-2022, Power System Final Year 2021-2022. We are offering ieee projects 2021-2022 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, ns2 ieee projects, python ieee projects, meachine learning ieee projects, big data hadoop ieee projects, embedded ieee projects, embedded diploma projects, embedded mini projects, matlab ieee projects, digital image processing ieee projects, dip ieee projects, vlsi ieee projects, hadoop ieee projects, power electronics ieee projects, power system ieee projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
IEEE 2021-2022 MATLAB Project Titles
Project Code |
Title |
year |
---|---|---|
LT001 | SpineParseNet: Spine Parsing for Volumetric MR Image by a Two-Stage Segmentation Framework With Semantic Image Representation | 2021-2022 |
LT002 | Reconstructing Undersampled Photoacoustic Microscopy Images Using Deep Learning | 2021-2022 |
LT003 | Semi-Reference Sonar Image Quality Assessment Based on Task and Visual Perception | 2021-2022 |
LT004 | Neural Image Compression for Gigapixel Histopathology Image Analysis | 2021-2022 |
LT005 | CNN-Based Ultrasound Image Reconstruction for Ultrafast Displacement Tracking | 2021-2022 |
LT006 | A Novel Fast Single Image Dehazing Algorithm Based on Artificial Multiexposure Image Fusion | 2021-2022 |
LT007 | Interpretable Detail-Fidelity Attention Network for Single Image Super-Resolution | 2021-2022 |
LT008 | Contrast Enhancement of Multiple Tissues in MR Brain Images With Reversibility | 2021-2022 |
LT009 | A Supervised Segmentation Network for Hyperspectral Image Classification | 2021-2022 |
LT010 | A Content-based Image Retrieval Scheme Using Compressible Encrypted Images | 2021-2022 |
LT011 | A New Image Encryption Algorithm for Grey and Color Medical Images | 2021-2022 |
LT012 | Quantitative Evaluation of an Automated Cone-Based Breast Ultrasound Scanner for MRI–3D US Image Fusion | 2021-2022 |
LT013 | Compressive Spectral Imaging Via Virtual Side Information | 2021-2022 |
LT014 | SAR image de-noising via grouping-based PCA and guided filter | 2021-2022 |
LT015 | Distributed Learning and Inference With Compressed Images | 2021-2022 |
LT016 | An Image Reconstruction Method of Capacitively Coupled Electrical Impedance Tomography (CCEIT) Based on DBSCAN and Image Fusion | 2021-2022 |
LT017 | Coarse-to-Fine Lung Nodule Segmentation in CT Images With Image Enhancement and Dual-Branch Network | 2021-2022 |
LT018 | Rings for Privacy: An Architecture for Large Scale Privacy-Preserving Data Mining | 2021-2022 |
LT019 | Cine Cardiac MRI Motion Artifact Reduction Using a Recurrent Neural Network | 2021-2022 |
LT020 | Hierarchical Image Segmentation Based on Nonsymmetry and Anti-Packing Pattern Representation Model | 2021-2022 |
LT021 | A Wide Multimodal Dense U-Net for Fast Magnetic Resonance Imaging | 2021-2022 |
LT022 | Hierarchical Image Segmentation Based on Nonsymmetry and Anti-Packing Pattern Representation Model | 2021-2022 |
LT023 | Boosting Single Image Super-Resolution Learnt From Implicit Multi-Image Prior | 2021-2022 |
LT024 | Optimizing an Image Coding Framework with Deep Learning-based Pre- and Post-Processing | 2021-2022 |
LT025 | Distributed Learning and Inference With Compressed Images | 2021-2022 |
LT026 | Determination of Soil Moisture Content using Image Processing -A Survey | 2021-2022 |
LT027 | High-Resolution Remote Sensing Image Captioning Based on Structured Attention | 2021-2022 |
LT028 | A Framework for Hexagonal Image Processing Using Hexagonal Pixel-Perfect Approximations in Subpixel Resolution | 2021-2022 |
LT029 | Correcting Higher Order Aberrations Using Image Processing | 2021-2022 |
LT030 | DenseNet model with RAdam optimization algorithm for cancer image classification | 2021-2022 |
LT031 | Technical analysis of intelligent image processing of tea | 2021-2022 |
LT032 | Adversarial Attack Against Deep Saliency Models Powered by Non-Redundant Priors | 2021-2022 |
LT033 | Unsupervised Domain Adaptation Network With Category-Centric Prototype Aligner for Biomedical Image Segmentation | 2021-2022 |
LT034 | Transfer Learning for Automatic Brain Tumor Classification Using MRI Images | 2021-2022 |
LT035 | Cubemap-Based Perception-Driven Blind Quality Assessment for 360-degree Images | 2021-2022 |
RENEWABLE ENERGY SYSTEMS-PV SYSTEMS
2021-2022
Project Code |
Title |
year |
---|---|---|
LT001 | Spine ParseNet: Spine Parsing for Volumetric MR Image by a Two-Stage Segmentation Framework With Semantic Image Representation | 2021-2022 |
LT002 | Graph Regularized Hierarchical Diffusion Process with Relevance Feedback for Medical Image Retrieval | 2021-2022 |
LT003 | Lamb Waves and Adaptive Beam forming for Aberration Correction in Medical Ultrasound Imaging | 2021-2022 |
LT004 | Reconstruction of Optical Coherence Tomography Images Using Mixed Low Rank Approximation and Second Order Tensor Based Total Variation Method | 2021-2022 |
LT005 | CA-Net: Comprehensive Attention Convolutional Neural Networks for Explainable Medical Image Segmentation | 2021-2022 |
LT006 | A New Image Encryption Algorithm for Grey and Color Medical Images | 2021-2022 |
LT007 | Micro-Networks for Robust MR-Guided Low Count PET Imaging | 2021-2022 |
LT008 | Quantitative Evaluation of an Automated Cone-Based Breast Ultrasound Scanner for MRI–3D US Image Fusion | 2021-2022 |
LT009 | A Comprehensive Survey Analysis for Present Solutions of Medical Image Fusion and Future Directions | 2021-2022 |
LT010 | DPIR-Net: Direct PET Image Reconstruction Based on the Wasserstein Generative Adversarial Network | 2021-2022 |
LT011 | A Review on Traditional Machine Learning and Deep Learning Models for WBCs Classification in Blood Smear Images | 2021-2022 |
LT012 | Neural Image Compression for Giga pixel Histopathology Image Analysis | 2021-2022 |
LT013 | Reconstructing Under sampled Photo acoustic Microscopy Images Using Deep Learning | 2021-2022 |
LT014 | Gradient Compass-Based Adaptive Multimodal Medical Image Fusion | 2021-2022 |
LT015 | Distributed Learning and Inference With Compressed Images | 2021-2022 |
LT016 | Anatomy-Regularized Representation Learning for Cross-Modality Medical Image Segmentation | 2021-2022 |
LT017 | Coarse-to-Fine Lung Nodule Segmentation in CT Images With Image Enhancement and Dual-Branch Network | 2021-2022 |
LT018 | Principal Component Analysis in Projection and Image Domains—Another Form of Spectral Imaging in Photon-Counting CT | 2021-2022 |
LT019 | Cine Cardiac MRI Motion Artifact Reduction Using a Recurrent Neural Network | 2021-2022 |
LT020 | Modeling and Enhancing Low-Quality Retinal Fundus Images | 2021-2022 |
LT021 | A Wide Multimodal Dense U-Net for Fast Magnetic Resonance Imaging | 2021-2022 |
LT022 | ||
LT023 | Boosting Single Image Super-Resolution Learnt From Implicit Multi-Image Prior | 2021-2022 |
LT024 | An Open IoHT-Based Deep Learning Framework for Online Medical Image Recognition | 2021-2022 |
LT025 | Distributed Learning and Inference With Compressed Images | 2021-2022 |
BREAST CANCER
Project Code |
Title |
year |
---|---|---|
LT001 | Optimizing Survival Analysis of XGBoost for Ties to Predict Disease Progression of Breast Cancer | 2021-2022 |
LT002 | Graph Regularized Hierarchical Diffusion Process with Relevance Feedback for Medical Image Retrieval | 2021-2022 |
LT003 | Preliminary Feasibility Study of Imaging Registration Between Supine and Prone Breast CT in Breast Cancer Radiotherapy Using Residual Recursive Cascaded Networks | 2021-2022 |
LT004 | Breast Cancer Classification From Histopathological Images Using Patch-Based Deep Learning Modeling | 2021-2022 |
LT006 | Enhancement of Penetration of Millimeter Waves by Field Focusing Applied to Breast Cancer Detection | 2021-2022 |
LT007 | Enhancement of Penetration of Millimeter Waves by Field Focusing Applied to Breast Cancer Detection | 2021-2022 |
LT008 | Enhancement of Penetration of Millimeter Waves by Field Focusing Applied to Breast Cancer Detection | 2021-2022 |
LT010 | ResNet-SCDA-50 for Breast Abnormality Classification | 2021-2022 |
LT011 | A 9.6-mW/Ch 10-MHz Wide-Bandwidth Electrical Impedance Tomography IC With Accurate Phase Compensation for Early Breast Cancer Detection | 2021-2022 |
LT012 | Neural Image Compression for Giga pixel Histopathology Image Analysis | 2021-2022 |
LT013 | Survival Time Prediction of Breast Cancer Patients Using Feature Selection Algorithm Crystall | 2021-2022 |
LT014 | Early Prediction of Response to Neoadjuvant Chemotherapy in Breast Cancer Sonography Using Siamese Convolutional Neural Networks | 2021-2022 |
LT015 | Distributed Learning and Inference With Compressed Images | 2021-2022 |
LT016 | D-TSVR Recurrence Prediction Driven by Medical Big Data in Cancer | 2021-2022 |
LT017 | Coarse-to-Fine Lung Nodule Segmentation in CT Images With Image Enhancement and Dual-Branch Network | 2021-2022 |
LT018 | Local Carpet Bombardment of Immobilized Cancer Cells With Hydrodynamic Cavitation | 2021-2022 |
LT019 | Cine Cardiac MRI Motion Artifact Reduction Using a Recurrent Neural Network | 2021-2022 |
LT020 | Intraoperative Label-Free Multimodal Nonlinear Optical Imaging for Point-of-Procedure Cancer Diagnostics | 2021-2022 |
LT021 | A Wide Multimodal Dense U-Net for Fast Magnetic Resonance Imaging | 2021-2022 |
LT022 | Preprocessing of Breast Cancer Images to Create Datasets for Deep-CNN | 2021-2022 |
LT023 | A Novel Hybrid Feature Selection and Ensemble Learning Framework for Unbalanced Cancer Data Diagnosis With Transcriptome and Functional Proteomic | 2021-2022 |
LT024 | An Open IoHT-Based Deep Learning Framework for Online Medical Image Recognition | 2021-2022 |
LT025 | A Resampling Univariate Analysis Approach to Ovarian Cancer From Clinical and Genetic Data | 2021-2022 |
LT026 | Text Analytics and Mixed Feature Extraction in Ovarian Cancer Clinical and Genetic Data | 2021-2022 |
LT027 | Multi-Class Diagnosis of Skin Lesions Using the Fourier Spectral Information of Images on Additive Color Model by Artificial Neural Network | 2021-2022 |
LT028 | Skin Lesion Classification by Multi-View Filtered Transfer Learning | 2021-2022 |
LT029 | A Novel Approach of Diabetic Retinopathy Early Detection Based on Multifractal Geometry Analysis for OCTA Macular Images Using Support Vector Machine | 2021-2022 |
LT030 | A Benchmark for Studying Diabetic Retinopathy: Segmentation, Grading, and Transferability | 2021-2022 |
LT031 | Diabetic Retinopathy Detection and Classification Using Mixed Models for a Disease Grading Database | 2021-2022 |
LT032 | Diabetic Retinopathy Detection and Classification Using Mixed Models for a Disease Grading Database | 2021-2022 |
LT033 | CABNet: Category Attention Block for Imbalanced Diabetic Retinopathy Grading | 2021-2022 |
LT034 | Automatic Diabetic Retinopathy Grading System Based on Detecting Multiple Retinal Lesions | 2021-2022 |
LT035 | Discrimination of Diabetic Retinopathy From Optical Coherence Tomography Angiography Images Using Machine Learning Methods | 2021-2022 |
LT035 | Diabetic Retinopathy Detection Using VGG-NIN a Deep Learning Architecture | 2021-2022 |
LT035 | Diabetic Retinopathy Diagnosis Using Multichannel Generative Adversarial Network With Semisupervision | 2021-2022 |
LT035 | Multi-Scale Attention Network for Diabetic Retinopathy Classification | 2021-2022 |
LT035 | A Review on Glaucoma Disease Detection Using Computerized Techniques | 2021-2022 |
LT035 | Hybrid Graph Convolutional Network for Semi-Supervised Retinal Image Classification. | 2021-2022 |
BRAIN CANCER/TUMOR
Project Code |
Title |
year |
---|---|---|
LT001 | A Novel Approach of Diabetic Retinopathy Early Detection Based on Multifractal Geometry Analysis for OCTA Macular Images Using Support Vector Machine | 2021-2022 |
LT002 | A Benchmark for Studying Diabetic Retinopathy: Segmentation, Grading, and Transferability | 2021-2022 |
LT003 | CABNet: Category Attention Block for Imbalanced Diabetic Retinopathy Grading | 2021-2022 |
LT004 | Automatic Diabetic Retinopathy Grading System Based on Detecting Multiple Retinal Lesions | 2021-2022 |
LT006 | Discrimination of Diabetic Retinopathy From Optical Coherence Tomography Angiography Images Using Machine Learning Methods | 2021-2022 |
LT007 | Automatic Diabetic Retinopathy Diagnosis Using Adaptive Fine-Tuned Convolutional Neural Network | 2021-2022 |
LT008 | Diabetic Retinopathy Detection Using VGG-NIN a Deep Learning Architecture | 2021-2022 |
LT010 | Diabetic Retinopathy Diagnosis Using Multichannel Generative Adversarial Network With Semisupervision | 2021-2022 |
LT011 | Multi-Scale Attention Network for Diabetic Retinopathy Classification | 2021-2022 |
LT012 | A Review on Glaucoma Disease Detection Using Computerized Techniques | 2021-2022 |
LT013 | Hybrid Graph Convolutional Network for Semi-Supervised Retinal Image Classification. | 2021-2022 |
SPECIAL TOPICS
Project Code |
Title |
year |
---|---|---|
LT001 | A Survey on Smart Agriculture: Development Modes, Technologies, and Security and Privacy Challenges | 2021-2022 |
LT002 | Internet of Things for the Future of Smart Agriculture: A Comprehensive Survey of Emerging Technologies | 2021-2022 |
LT003 | Automatic Diabetic Retinopathy Grading System Based on Detecting Multiple Retinal Lesions | 2021-2022 |
LT004 | Application of a Multi-Chamber Fusion Algorithm Based on the Fick’s Theorem to Quantify Soil Respiration | 2021-2022 |
LT005 | Tomato Leaf Disease Identification by Restructured Deep Residual Dense Network | 2021-2022 |
LT006 | SPEDCCNN: Spatial Pyramid-Oriented Encoder-Decoder Cascade Convolution Neural Network for Crop Disease Leaf Segmentation | 2021-2022 |
LT007 | Corona Discharge Influence on Winter Wheat and Winter Barley Seeds Infected by Fungal Disease | 2021-2022 |
LT008 | Partial Least Squares Estimation of Crop Moisture and Density by Near-Infrared Spectroscopy | 2021-2022 |
LT009 | A Dynamical Simplified Swarm Optimization Algorithm for the Multiobjective Annual Crop Planning Problem Conserving Groundwater for Sustainability | 2021-2022 |
LT010 | Semantically Enriched Crop Type Classification and Linked Earth Observation Data to Support the Common Agricultural Policy Monitoring | 2021-2022 |
LT011 | Identification of Tobacco Crop Based on Machine Learning for a Precision Agricultural Sprayer | 2021-2022 |
LT012 | AgriSens: IoT-Based Dynamic Irrigation Scheduling System for Water Management of Irrigated Crops | 2021-2022 |
LT013 | Monitoring of Wheat Powdery Mildew Disease Severity Using Multiangle Hyperspectral Remote Sensing | 2021-2022 |