Power System IEEE Projects 2014-2015
PROJECT TITLES |
YEAR |
A Unified Phase-Shift Modulation for Optimized Synchronization of Parallel Resonant Inverters in High Frequency Power System | 2014-2015 |
A Flexible Mixed-Integer Linear Programming Approach to the AC Optimal Power Flow in Distribution Systems | 2014-2015 |
Smart Fault Location for Smart Grid Operation Using RTUs and Computational Intelligence Techniques | 2014-2015 |
Intelligent Second Order Sliding Mode Control for Electric Power Steering System Using Wavelet Fuzzy Neural Network | 2014-2015 |
Model Predictive Approach for a Simple and Effective Load Voltage Control of Four-Leg Inverter With an Output LC Filter | 2014-2015 |
A Stabilizing Model Predictive Controller for Voltage Regulation of a DC/DC Boost Converter | 2014-2015 |
Robust Predictive Control of Grid-Tied Converters Based on Direct Power Control | 2014-2015 |
A Model Predictive Control System for a Hybrid Battery-Ultracapacitor Power Source | 2014-2015 |
Model Predictive Decoupled Active and Reactive Power Control for High-Power Grid-Connected Four-Level Diode-Clamped Inverters | 2014-2015 |
A Voltage-Controlled DSTATCOM for Power-Quality Improvement | 2014-2015 |
Model Predictive Control of Grid-Connected Inverters for PV Systems with Flexible Power Regulation and Switching Frequency Reduction | 2014-2015 |
Stabilization of Large Power Systems Using VSC–HVDC and Model Predictive Control | 2014-2015 |
Predictive-Control-Based Direct Power Control with an Adaptive Parameter Identification Technique for | 2014-2015 |
Model-Free Predictive H∞ Control for Grid-Connected Solar Power Generation Systems | 2014-2015 |
A Unified Control Strategy for Three-Phase Inverter in Distributed Generation | 2014-2015 |
High-Performance Voltage-Fed AC–DC Full-Bridge Single-Stage Power Factor Correctors with a Reduced DC Bus Capacitor | 2014-2015 |
Energy-Efficient Dynamic Drive Control for Wind Power Conversion With PMSG: Modeling and Application of Transfer Function Analysis | 2014-2015 |
Multiport Converters Based on Integration of Full-Bridge and Bidirectional DC–DC Topologies for Renewable Generation Systems | 2014-2015 |
A Comparative Study of Series and Cascaded Z-Source Matrix Converters | 2014-2015 |
Z-source Inverter Based Approach to the Zero -crossing Point Detection of Back EMF for Sensorless Brushless DC Motor | 2014-2015 |
Pulsewidth Modulation of Z-Source Inverters With Minimum Inductor Current Ripple | 2014-2015 |
A Control Strategy for Electric Traction Systems Using a PM-Motor Fed by a Bi-directional Z-source Inverter | 2014-2015 |
An Effective Control Method for Quasi-Z-Source Cascade Multilevel Inverter-Based Grid-Tie Single-Phase Photovoltaic Power System | 2014-2015 |
Optimal Scheduling of Critical Peak Pricing Considering Wind Commitment | 2014-2015 |
Modeling of A Multilevel Voltage Source Converter using the Fast Time-Domain Method | 2014-2015 |
Development of a 500-kW Modular Multilevel Cascade Convertor for BatteryEnergy Storage Systems | 2014-2015 |
Frequency-Adaptive Filtering of Low-Frequency Harmonic Current in Fuel Cell Power Conditioning Systems | 2014-2015 |
High-Gain Resonant Switched-Capacitor Cell-Based DC/DC Converter for Offshore Wind Energy Systems | 2014-2015 |
A Power Smoothing System Based on Supercapacitors for Renewable DistributedGeneration | 2014-2015 |
An Adaptive Droop DC-Bus Voltage Controller for a Grid-Connected Voltage Source Inverter with LCL Filter | 2014-2015 |
A High-Frequency Link Single-Stage PWM Inverter With Common-Mode Voltage Suppression and Source-Based Commutation of Leakage Energy | 2014-2015 |
Minimization of Grid Current Distortion in Parallel-Connected ConvertersThrough Carrier Interleaving | 2014-2015 |
Switching Performance Optimization of a High Power High Frequency Three-Level Active Neutral Point Clamped Phase Leg | 2014-2015 |
Soft-Switching Single-Phase Grid-Connecting Converter Using DCM Operation and a Turn-Off Snubber Capacitor | 2014-2015 |
DC Islands in AC Smart Grids | 2014-2015 |
High Step-Up Converter with Three-Winding Coupled Inductor for Fuel Cell Energy Source Applications | 2014-2015 |
Active Buck–Boost Inverter | 2014-2015 |
Predictive Dispatch Across Time of Hybrid Isolated Power Systems | 2014-2015 |
Self-Synchronized Synchronverters: Inverters Without a Dedicated Synchronization Unit | 2014-2015 |
Artificial Neural Networks for Control of a Grid-Connected Rectifier/Inverter Under Disturbance, Dynamic and Power Converter Switching Conditions | 2014-2015 |
Adaptive Electricity Scheduling in Microgrids | 2014-2015 |
Optimum Droop Parameter Settings of Islanded Microgrids With Renewable Energy Resources | 2014-2015 |
Coordination Control of an AC-to-DC Converter and a Switched ExcitationCapacitor Bank for an Autonomous Self-Excited Induction Generator in Renewable Energy Systems | 2014-2015 |
A High-Frequency Link Multilevel Cascaded Medium-Voltage Converter for Direct Grid Integration of Renewable Energy Systems | 2014-2015 |
Diode-Free T-Type Three-Level Neutral-Point-Clamped Inverter for Low-VoltageRenewable Energy System | 2014-2015 |
Efficient Harmonic and Phase Estimator for Single-Phase Grid-Connected Renewable Energy Systems | 2014-2015 |
Real-Time Control Strategy of Energy Storage Systems for Renewable Energy Sources Exploitation | 2014-2015 |
Optimal Energy Scheduling for Residential Smart Grid with Centralized Renewable Energy Source | 2014-2015 |
An Improved Hybrid DSTATCOM Topology to Compensate Reactive and Nonlinear Loads | 2014-2015 |
A Novel Single-Switch Resonant Power Converter for Renewable Energy Generation Applications | 2014-2015 |
Active Common-Mode Filter for Ground Leakage Current Reduction in Grid-Connected PV Converters Operating With Arbitrary Power Factor | 2014-2015 |
Optimal Sizing of UPQC Considering VA Loading and Maximum Utilization ofPower-Electronic Converters | 2014-2015 |
Coordinated Control of Grid-Connected Photovoltaic Reactive Power and BatteryEnergy Storage Systems to Improve the Voltage Profile of a Residential Distribution Feeder | 2014-2015 |
Decoupled and Modular Harmonic Compensation for Multilevel STATCOMs | 2014-2015 |
Predictive Direct Power Control for Three-Phase Grid-Connected Converters Without Sector Information and Voltage Vector Selection | 2014-2015 |
Direct Power Control of Doubly Fed Induction Generator Under Distorted Grid Voltage | 2014-2015 |
Medium-Voltage 12-Pulse Converter: Output Voltage Harmonic Compensation Using a Series APF | 2014-2015 |
Objective-Oriented Power Quality Compensation of Multi-Functional Grid-Tied Inverters and Its Application in Micro-Grids | 2014-2015 |
Transformerless Hybrid Power Filter Based on a Six-Switch Two-Leg Inverter for Improved Harmonic Compensation Performance | 2014-2015 |
Intelligent Islanding and Seamless Reconnection Technique for Microgrid with UPQC | 2014-2015 |
STATCOM-Based Controller for a Three-Phase SEIG Feeding Single-Phase Loads | 2014-2015 |
Average Power Balancing Control of a STATCOM based on the Cascaded H-Bridge PWM Converter with Star Configuration | 2014-2015 |
Implementation of Adaptive Filter in Distribution Static Compensator | 2014-2015 |
Capacitor Voltage Balancing of Three-Phase Neutral-Point-Clamped Rectifier Using Modified Reference Vector | 2014-2015 |
Back-Propagation Control Algorithm for Power Quality Improvement Using DSTATCOM | 2014-2015 |
Adaptive PI Control of STATCOM for Voltage Regulation | 2014-2015 |
Evaluation of Three Designs for a 35-kV Class Superconducting Reactor | 2014-2015 |
A Combination of Shunt Hybrid Power Filter and Thyristor-Controlled Reactor for Power Quality | 2014-2015 |
The Transformerless Single-Phase Universal Active Power Filter for Harmonic and Reactive Power Compensation | 2014-2015 |
Minimizing Wind Power Spillage Using an OPFWith FACTS Devices | 2014-2015 |
Reactive Power Sharing and Voltage Harmonic Distortion Compensation of Droop Controlled Single Phase Islanded Microgrids | 2014-2015 |
Simplified Reactive Power Control for Single-Phase Grid-Connected Photovoltaic Inverters | 2014-2015 |
A Controller for a Boost Converter With Harmonic Reduction | 2014-2015 |
Variable-On-Time-Controlled Critical-Conduction-Mode Flyback PFC Converter | 2014-2015 |
Enabling DC-Side Metering in HVDC Stations | 2014-2015 |
High-Frequency Operation of a DC/AC/DC System for HVDC Applications | 2014-2015 |
Bidirectional Buck-Boost Inverter-Based HVDC Transmission System With AC-Side Contribution Blocking Capability During DC-Side Faults | 2014-2015 |
Transformer-Less Series Reactive/Harmonic Compensation of Line-Commutated HVDC for Offshore Wind Power Integration | 2014-2015 |
A Series-Connected Topology of a Diode Rectifier and a Voltage-SourceConverter for an HVDC Transmission System | 2014-2015 |
A Simplified Nearest level control (NLC) Voltage Balancing Method for ModularMultilevel Converter (MMC) | 2014-2015 |
Tuning of a Damping Controller for Multiterminal VSC-HVDC Grids Using the Probabilistic Collocation Method. | 2014-2015 |
Interconnection of Direct-Drive Wind Turbines Using a Series-Connected DC Grid | 2014-2015 |
A Tripole HVDC System Based on Modular Multilevel Converters | 2014-2015 |
A Modular Multilevel DC/DC Converter with Fault Blocking Capability for HVDC Interconnects | 2014-2015 |
Distance Protection of AC Grid With HVDC-Connected Offshore Wind Generators | 2014-2015 |
Enhanced Voltage Drop Control by VSC–HVDC Systems for Improving Wind Farm Fault Ridethrough Capability | 2014-2015 |
A VSC-HVDC Decentralized Model Predictive Control Scheme for Fast Power Tracking | 2014-2015 |
Power Flow Algorithms for Multi-Terminal VSC-HVDC With Droop Control | 2014-2015 |
Multivariable Optimal Control of HVDC Transmission Links With NetworkParameter Estimation for Weak Grids | 2014-2015 |
Direct-Current Predictive Control Strategy for Inhibiting Commutation Failure in HVDC Converter | 2014-2015 |
Modeling of Multi-Terminal VSC HVDC Systems With Distributed DC Voltage Control | 2014-2015 |
Wavelet Fuzzy Neural Network with Asymmetric Membership Function Controller for Electric Power Steering System via Improved Differential Evolution | 2014-2015 |
Power Demand Analysis and Performance Estimation for Active-Combination Energy Storage system Used in Hybrid Electric Vehicles | 2014-2015 |
Decoupled Active and Reactive Power Control for Large Scale Grid-Connected Photovoltaic Systems Using Cascaded Modular Multilevel Converters | 2014-2015 |
A Transformerless Back-To-Back (BTB) System Using Modular Multilevel Cascade Converters for Power Distribution Systems | 2014-2015 |
Decoupling of Fluctuating Power in Single-Phase Systems through a Symmetrical Half-Bridge Circuit | 2014-2015 |
Networked-Based Hybrid Distributed Power Sharing and Control for Islanded Micro-Grid Systems | 2014-2015 |
Nonactive Power Losses Minimization in a Bidirectional Isolated DC-DC Converter for Distributed Power System | 2014-2015 |
Approximate Algorithm For Fast Calculating Voltage Unbalance Factor Of Three Phase Power System | 2014-2015 |
A High Step-Up DC to DC Converter under Alternating Phase Shift Control forFuel Cell Power System | 2014-2015 |
Equivalent Line Limit Calculation for Power System Equivalent Networks | 2014-2015 |
Adaptive Parameter Estimation of Power System Dynamic Model Using Modal Information | 2014-2015 |
Flexible-Voltage DC-Bus Operation for Reduction of Switching Losses in All-electric Ship Power Systems | 2014-2015 |
Noise Analysis of Power System Frequency Estimated From Angle Difference of Discrete Fourier Transform Coefficient | 2014-2015 |
Wide-Area Damping Controller for Power System Interarea Oscillations: A Networked Predictive Control Approach | 2014-2015 |
Load Frequency Control of a Multi-Area Power System: An Adaptive Fuzzy Logic Approach | 2014-2015 |
Small Signal Analysis of Power Systems With Wind and Energy Storage Units | 2014-2015 |
A Multi-Objective Transmission Expansion Planning Framework in Deregulated Power Systems With Wind Generation | 2014-2015 |
Short-Term and Medium-Term Reliability Evaluation for Power Systems WithHigh Penetration of Wind Power | 2014-2015 |
An Effective Control Method for Three-Phase Quasi-Z-Source Cascaded Multilevel Inverter Based Grid-Tie Photovoltaic Power System | 2014-2015 |
Reactive Power Capacity Enhancement of a PV-Grid System to Increase PV Penetration Level in Smart Grid Scenario | 2014-2015 |
Optimal Reactive Power Procurement With Voltage Stability Consideration in Deregulated Power System | 2014-2015 |
A Centralized Reactive Power Compensation System for LV Distribution Networks | 2014-2015 |
Stability Enhancement of Large-Scale Integration of Wind, Solar, and Marine-Current Power Generation Fed to an SG-Based Power System Through anLCC-HVDC Link | 2014-2015 |
A Multi-Agent System for Adaptive Power Flow Control in Electrical Transmission Systems | 2014-2015 |
Coordinated Robust Control of DFIG Wind Turbine and PSS for Stabilization of Power Oscillations Considering System Uncertainties | 2014-2015 |
New Extendable Single-Stage Multi-input DC–DC/AC Boost Converter | 2014-2015 |
On Optimizing the Transient Load of Variable-Speed Wind Energy Conversion System During the MPP Tracking Process | 2014-2015 |
A Combined Vector and Direct Power Control for DFIG-Based Wind Turbines | 2014-2015 |
Coordinated Active Power-Dependent Voltage Regulation in Distribution Grids With PV Systems | 2014-2015 |
Modular Transformer Converter Based Convertible Static Transmission Controller for Transmission Grid Management | 2014-2015 |
Survey on Fault-Tolerant Techniques for Power Electronic Converters | 2014-2015 |
Dynamic Characterization of Power Electronic Interfaces | 2014-2015 |
An Active Damper for Stabilizing Power-Electronics-Based AC Systems | 2014-2015 |
Multi-Fed Power Electronic Transformer for Use in Modern Distribution Systems | 2014-2015 |
A Charge-Nonlinear-Carrier-Controlled Reduced-Part Single-Stage Integrated Power Electronics Interface for Automotive Application | 2014-2015 |
Linearization Approach for Modeling Power Electronics Devices in Power Systems | 2014-2015 |
[dt_gap height=”20″]
Power System IEEE projects
LeMeniz Infotech offers IEEE 2014 final year projects for BE/B.Tech Students, and also provides Application projects for MCA, BCA, M.SC, B.SC, Diploma students. LeMeniz Infotech offers final year projects in Java,Dotnet,Android,Oracle,Ns2,Matlab and Embedded Systems. LeMeniz Infotech offers IEEE 2014 final year projects for CSE / IT / ECE / EEE / BME students. LeMeniz Infotech offers IEEE 2014 Projects In Java, Dot.Net, NS2, VLSI, MATLAB Digital Image Processing and Embedded System. LeMeniz infotech offers Digital Image Processing ieee project, Matlab power system ieee projects
Address: 36, 100 Feet Road, Natesan Nagar, Near Indira Gandhi Statue, Pondicherry-605 005 India.
[dt_divider style=”thin” /]
Office: +91 413 4205444
[dt_divider style=”thin” /]
Mobile: +91 99625 88976
[dt_divider style=”thin” /]
E-mail: info@lemenizinfotech.com
[dt_divider style=”thin” /]
We are open: Everyday 9 AM – 6 PM
[dt_divider style=”thin” /]
Social links: [dt_social_icons animation=”left”][dt_social_icon target_blank=”true” icon=”facebook” link=”https://www.facebook.com/lemeniz.infotech” /][dt_social_icon target_blank=”true” icon=”twitter” link=”https://twitter.com/lemenizinfotech” /][dt_social_icon target_blank=”true” icon=”google” link=”#”true” icon=”dribbble” link=”#” /][dt_social_icon target_blank=”true” icon=”forrst” link=”#” /][dt_social_icon
[dt_contact_form fields=”name,email,telephone,message” message_height=”6″ required=”name,email,telephone,message” button_title=”Send message” button_size=”small”][dt_gap height=”20″]