Python IEEE Project Titles, Power System IEEE Projects Titles 2021-2022, Power System Final Year Projects Titles 2021-2022, Power System IEEE Projects 2021-2022, Power System Final Year 2021-2022. We are offering ieee projects 2021-2022 in latest technology like Java ieee projects, dotnet ieee projects, android ieee projects, ns2 ieee projects, python ieee projects, meachine learning ieee projects, big data hadoop ieee projects, embedded ieee projects, embedded diploma projects, embedded mini projects, matlab ieee projects, digital image processing ieee projects, dip ieee projects, vlsi ieee projects, hadoop ieee projects, power electronics ieee projects, power system ieee projects. IEEE Master is a unit of LeMeniz Technologies. We guide all final year M.E/M.Tech, B.E/B.Tech, MPhil, MCA, BCA, M.Sc, B.Sc, and Diploma students for their Academic Projects to get best results.
S.No |
Title |
year |
---|---|---|
LT001 | Fault Protection in Microgrid Using Wavelet Multiresolution Analysis and Data Mining | 2021-2022 |
LT002 | Design of Multi-Functional Access Control System | 2021-2022 |
LT003 | Will EU’s GDPR Act as an Effective Enforcer to Gain Consent? | 2021-2022 |
LT004 | Periods and classifications of RR Lyrae stars in the globular cluster M15 | 2021-2022 |
LT005 | Client Puzzle Protocols as Countermeasure Against Automated Threats to Web Applications | 2021-2022 |
LT006 | Employing Blockchain Technology to Strengthen Security of Wireless Sensor Networks | 2021-2022 |
LT007 | Construct Food Safety Traceability System for People’s Health Under the Internet of Things and Big Data | 2021-2022 |
LT008 | Construct Food Safety Traceability System for People’s Health Under the Internet of Things and Big Data | 2021-2022 |
LT009 | Highly Contrast Image Correction for Dim Boundary Separation of Image Semantic Segmentation | 2021-2022 |
LT010 | Safe and Reusable Approach for Pin-to-Port Assignment in Multiboard FPGA Data Acquisition and Control Designs | 2021-2022 |
LT011 | A Facial Expression Recognition Method Based on a Multibranch Cross-Connection Convolutional Neural Network | 2021-2022 |
LT012 | eWB: Event-Based Weight Binarization Algorithm for Spiking Neural Networks | 2021-2022 |
LT013 | Safe Bayesian Optimization for Data-Driven Power Electronics Control Design in Microgrids: From Simulations to Real-World Experiments | 2021-2022 |
LT014 | Deep Neural Networks for Predicting Solar Radiation at Hail Region, Saudi Arabia | 2021-2022 |
LT015 | Automatic Exam Correction Framework (AECF) for the MCQs, Essays, and Equations Matching | 2021-2022 |
LT016 | Automatic Exam Correction Framework (AECF) for the MCQs, Essays, and Equations Matching | 2021-2022 |
LT017 | A PyMOL Snippet Library for Jupyter to Boost Researcher Productivity | 2021-2022 |
LT0018 | Clustering Introductory Computer Science Exercises Using Topic Modeling Methods | 2021-2022 |
LT0019 | An Intelligent Data Mining-Based Fault Detection and Classification Strategy for Microgrid | 2021-2022 |
LT020 | A Facial Expression Recognition Method Based on a Multibranch Cross-Connection Convolutional Neural Network | 2021-2022 |
LT021 | A Facial Expression Recognition Method Based on a Multibranch Cross-Connection Convolutional Neural Network | 2021-2022 |
LT022 | A Facial Expression Recognition Method Based on a Multibranch Cross-Connection Convolutional Neural Network | 2021-2022 |
LT023 | Distributed Support Vector Machines Over Dynamic Balanced Directed Networks | 2021-2022 |
LT024 | Koopman Operator Based Modeling for Quadrotor Control on SE(3) | 2021-2022 |
LT025 | Horus: Interference-Aware and Prediction-Based Scheduling in Deep Learning Systems | 2021-2022 |
LT026 | Machine Learning for the Control of Prosthetic Arms: Using Electromyographic Signals for Improved Performance | 2021-2022 |
LT027 | A generative model of galactic dust emission using variational autoencoders | 2021-2022 |
PYTHON / MACHINE LEARNING/ ARTIFICIAL INTELLIGENCE PROJECT TOPICS
DATA SCIENCE WITH MACHINE LEARNING
S.NO |
Title |
Year |
---|---|---|
LT028 | Bitcoin Price Prediction using Machine Learning | 2021-2022 |
LT029 | Fake news detection in social media | 2021-2022 |
LT030 | Credit fraud detection using machine learning | 2021-2022 |
LT031 | Liver disease detection using Neural Networks and SVM classification | 2021-2022 |
LT032 | Detection of phishing attacks using machine learning algorithm | 2021-2022 |
LT033 | Comparison of machine learning approaches for twitter sentiment analysis | 2021-2022 |
LT034 | Heart Disease Prediction using K-NN algorithm and Logistics regression | 2021-2022 |
LT035 | Personality prediction from real-time tweets using Natural language processing | 2021-2022 |
LT036 | Cricket match outcome prediction using Decision Tree and Random Forest | 2021-2022 |
LT037 | Real estate price prediction using machine learning techniques | 2021-2022 |
LT038 | Students grade prediction using machine learning techniques | 2021-2022 |
LT039 | Rainfall prediction using Machine Learning and Neural Networks | 2021-2022 |
LT040 | An Internal Intrusion Detection System Using Data Mining Techniques | 2021-2022 |
LT041 | Movie recommendation system using Collaborative filtering techniques | 2021-2022 |
LT042 | Parkinson disease prediction using Multiple Symptoms | 2021-2022 |
LT043 | Stock price prediction using SVM and Random forest algorithm | 2021-2022 |
LT0434 | Chatbot system using Intent and Entity | 2021-2022 |
LT045 | Restaurant recommendation from Yelp dataset using Collaborative Filtering techniques | 2021-2022 |
LT046 | Youtube video recommendation using content base collaborative filtering | 2021-2022 |
LT047 | User Location prediction on Twitter using machine learning Techniques | 2021-2022 |
LT048 | Hepatitis B prediction using Decision Tree algorithm | 2021-2022 |
LT049 | Stock price prediction using SVM and Random forest algorithm | 2021-2022 |
LT050 | MusicMood: Predicting the mood of music from song lyrics using machine learning | 2021-2022 |
LT051 | Cricket Team Selection using Data Envelopment Analysis (DEA) | 2021-2022 |
LT052 | Prediction of Benign and Malignant Breast Cancer Using Data Mining Techniques | 2021-2022 |
LT053 | Profit Maximization Mechanism and Data Management For taxi Trip Time Prediction | 2021-2022 |
LT054 | Spam Filtering In SMS Using Recurrent Neural Networks | 2021-2022 |
LT055 | User’s Next Location prediction using Machine leaning | 2021-2022 |
LT056 | Landslide prediction using machine learning | 2021-2022 |
LT057 | Robust Malware Classification from Opcode Dataset | 2021-2022 |
BREAST CANCER
S.NO |
Title |
year |
---|---|---|
LT097 | Recurrent Reconstructive Network for Sequential Anomaly Detection | 2021-2022 |
LT098 | A Learning System Integrating Temporal Convolution and Deep Learning for Predictive Modeling of Crude Oil Price | 2021-2022 |
LT099 | Intrusion Detection for Secure Social Internet of Things Based on Collaborative Edge Computing: A Generative Adversarial Network-Based Approach | 2021-2022 |
LT100 | Enhancement of Penetration of Millimeter Waves by Field Focusing Applied to Breast Cancer Detection | 2021-2022 |
LT101 | D-TSVR Recurrence Prediction Driven by Medical Big Data in Cancer | 2021-2022 |
LT102 | Driver Identification Based on Wavelet Transform Using Driving Patterns | 2021-2022 |
LT103 | Traffic Demand Prediction Based on Dynamic Transition Convolutional Neural Network | 2021-2022 |
LT104 | Generative Neural Networks for Anomaly Detection in Crowded Scenes – IEEE Transactions on Information Forensics and Security 2019 | 2021-2022 |
LT105 | Image Deblurring using Deep neural networks | 2021-2022 |
LT106 | Detecting Regions of Maximal Divergence for Spatio-Temporal Anomaly Detection – Pattern analysis and machine intelligence IEEE 2019 | 2021-2022 |
LT107 | Hierarchical LSTMs with Adaptive Attention for Visual Captioning | 2021-2022 |
LT108 | Attention Based Fully Convolutional Network for Speech Emotion Recognition | 2021-2022 |
LT109 | Sequential Outlier Detection Based on Incremental Decision Trees – Signal Processing, IEEE Feb 2019 | 2021-2022 |
LT110 | Handwritten Hindi character recognition using Neural Networks | 2021-2022 |
LT111 | Skin lesion classification using hybrid deep neural networks | 2021-2022 |
LT112 | Traffic and accident prediction for Images and Video using Deep Learning techniques | 2021-2022 |
LT113 | Spatial Contiguity-Constrained Hierarchical Clustering for Traffic Prediction in Bike Sharing Systems | 2021-2022 |
LT114 | Spatial Contiguity-Constrained Hierarchical Clustering for Traffic Prediction in Bike Sharing Systems | 2021-2022 |
LT115 | A Proactive Real-Time Control Strategy Based on Data-Driven Transit Demand Prediction | 2021-2022 |
IMAGE PROCESSING/ COMPUTER VISION AND OPENCV
S.NO |
Title |
year |
---|---|---|
LT058 | Abnormal Event Detection in Videos Using Spatiotemporal Autoencoder | 2021-2022 |
LT059 | Handwritten character recognition using OpenCV | 2021-2022 |
LT060 | Multiple face detection and attendance using Open CV | 2021-2022 |
LT061 | Content based Image retrieval using K-means algorithm | 2021-2022 |
LT062 | Object detection, tracking and alert system for visually impaired persons | 2021-2022 |
LT063 | Realization of Test Paper Score Cumulating System Based On Digital Image Processing | 2021-2022 |
LT064 | Contrast in Haze Removal: Configurable Contrast Enhancement Model Based on Dark Channel Prior | 2021-2022 |
LT065 | Generative Neural Networks for Anomaly Detection in Crowded Scenes – IEEE Transactions on Information Forensics and Security 2019 | 2021-2022 |
LT066 | Image Deblurring using Deep neural networks | 2021-2022 |
LT067 | Detecting Regions of Maximal Divergence for Spatio-Temporal Anomaly Detection – Pattern analysis and machine intelligence IEEE 2019 | 2021-2022 |
LT068 | Hierarchical LSTMs with Adaptive Attention for Visual Captioning | 2021-2022 |
LT069 | Attention Based Fully Convolutional Network for Speech Emotion Recognition | 2021-2022 |
LT070 | Sequential Outlier Detection Based on Incremental Decision Trees – Signal Processing, IEEE Feb 2019 | 2021-2022 |
LT071 | Handwritten Hindi character recognition using Neural Networks | 2021-2022 |
LT072 | Skin lesion classification using hybrid deep neural networks | 2021-2022 |
LT073 | Traffic and accident prediction for Images and Video using Deep Learning techniques | 2021-2022 |
LT074 | Text extraction from Audio and Text Classification using Natural Language processing | 2021-2022 |
LT075 | Tamil character recognition using machine learning techniques | 2021-2022 |
LT076 | Hindi Audio text extraction (Audio Indexing) and Retrieval | 2021-2022 |
DATA MINING (PYTHON)
S.NO |
Title |
year |
---|---|---|
LT077 | An Efficient Spam Detection Technique for IoT Devices Using Machine Learning | 2021-2022 |
LT078 | Big Data Driven Marine Environment Information Forecasting: A Time Series Prediction Network | 2021-2022 |
LT079 | Neural Image Compression for Gigapixel Histopathology Image Analysis | 2021-2022 |
LT080 | Attention Based Vehicle Trajectory Prediction | 2021-2022 |
LT081 | A Data-Driven Auto-CNN-LSTM Prediction Model for Lithium-Ion Battery Remaining Useful Life | 2021-2022 |
LT082 | Data-Driven Fault Diagnosis Using Deep Canonical Variate Analysis and Fisher Discriminant Analysis | 2021-2022 |
LT083 | Recurrent Neural Network Model for IoT and Networking Malware Threat Detection | 2021-2022 |
LT084 | PoPPL: Pedestrian Trajectory Prediction by LSTM With Automatic Route Class Clustering | 2021-2022 |
LT085 | Short-Term Traffic Flow Prediction for Urban Road Sections Based on Time Series Analysis and LSTM_BILSTM Method | 2021-2022 |
LT086 | Attention-Emotion-Enhanced Convolutional LSTM for Sentiment Analysis | 2021-2022 |
LT087 | Deep-Convolution-Based LSTM Network for Remaining Useful Life Prediction | 2021-2022 |
LT088 | Variational LSTM Enhanced Anomaly Detection for Industrial Big Data | 2021-2022 |
LT089 | Social Image Sentiment Analysis by Exploiting Multimodal Content and Heterogeneous Relations | 2021-2022 |
LT090 | Computational Experimental Study on Social Organization Behavior Prediction Problems | 2021-2022 |
LT091 | Metro Passenger Flow Prediction via Dynamic Hypergraph Convolution Networks | 2021-2022 |
LT092 | Periodic Weather-Aware LSTM with Event Mechanism for Parking Behavior Prediction | 2021-2022 |
LT093 | RFM-LIR feature framework for churn prediction in the mobile games market | 2021-2022 |
LT094 | Prediction of Player Churn and Disengagement Based on User Activity Data of a Freemium Online Strategy Game | 2021-2022 |
LT095 | Analysis of the Fundamental Predictability of Prices in the British Balancing Market | 2021-2022 |
LT096 | Machine Learning for Automatic Processing of Modal Analysis in Damage Detection of Bridges | 2021-2022 |